🔥 CCI Magnum Large Rifle Primers No. 250 – APS Strips Edition
✅ Manufacturer:
CCI (Cascade Cartridge Inc.)
-
Location: Lewiston, Idaho, USA
-
Renowned for manufacturing high-quality primers used in everything from match-grade target shooting to high-volume ammunition production.
✅ Product Overview:
| Specification | Detail |
|---|---|
| Product Name | CCI Magnum Large Rifle Primer No. 250 APS |
| Type | Centerfire Primer |
| Size | Large Rifle (0.210″ cup diameter) |
| Style | Magnum-strength |
| Packaging | APS Strips (Automated Priming System) |
| Use Case | High-pressure rifle cartridges requiring magnum ignition |
🔹 What Are APS Strips?
APS = Automated Priming System
-
APS strips are plastic primer holders designed to work with the RCBS APS priming tools and compatible reloading presses.
-
Each strip holds 25 primers and comes color-coded for primer type (magnum rifle = often purple or red).
-
Designed for safe, fast, consistent primer feeding.
✅ Designed For:
Magnum and large-capacity rifle cartridges requiring hot, consistent ignition, such as:
| Cartridge | Use Type |
|---|---|
| .300 Winchester Magnum | Long-range hunting, match shooting |
| 7mm Remington Magnum | Big game hunting |
| .338 Lapua Magnum | Extreme long-range, tactical |
| .264 Winchester Magnum | High-speed varmint and game hunting |
| .30-378 Weatherby Magnum | Ultra-high-velocity applications |
| .270 WSM / .300 WSM | Short magnums |
✅ Primer Characteristics:
| Feature | Description |
|---|---|
| Ignition Strength | Hot – engineered to ignite large powder charges |
| Compound | Modern, non-corrosive, non-mercuric mix |
| Primer Cup | Stiff brass alloy to resist primer flow |
| Anvil & Flash | Optimized for consistent ignition in large case volumes |
| Cup Thickness | Slightly thicker than standard large rifle primers |
✅ Why Use Magnum Primers?
Use CCI No. 250 when:
-
You are loading slow-burning powders (e.g., H1000, Retumbo, RL-33, IMR 7977).
-
The case volume exceeds standard rifle capacity.
-
You want reliable cold-weather ignition or consistent long-range performance.
✅ APS System Benefits:
| Benefit | Explanation |
|---|---|
| 🔄 Faster priming | Reduces manual handling of primers |
| 🧼 Cleaner process | Minimizes primer contamination |
| 🧷 Safer storage | APS strips reduce accidental detonation risk |
| ⚙️ Compatible tools | Use with RCBS APS Bench Priming Tool, RCBS Pro 2000, etc. |
✅ Priming Tools Compatibility:
-
RCBS APS Bench-Mounted Priming Tool
-
RCBS Pro 2000 Progressive Press (APS-ready)
-
RCBS APS Strip Loader (loads loose primers into strips)
If using standard priming tools, CCI No. 250 is also available in conventional packaging (boxed loose).
✅ Storage and Handling:
| Attribute | Recommendation |
|---|---|
| Storage | Store in original APS strip container in cool, dry place |
| Shelf Life | Indefinite under proper storage conditions |
| Handling | Avoid oils, static, and excessive force |
| Disposal | Damaged or contaminated strips should be discarded safely |
✅ Warnings & Best Practices:
-
Do not use Magnum primers in place of standard primers unless load data supports it
-
Always refer to published reloading manuals (e.g., Hodgdon, Lyman, Speer)
-
Watch for signs of excessive pressure when working with hot primers
-
Match primer to powder type and environmental conditions
✅ Packaging Details:
-
Each APS strip holds 25 primers
-
Typical package includes 100 or 500 primers in pre-loaded strips
-
Color-coded strips help distinguish between primer types
✅ Summary – Why Use CCI No. 250 in APS Strips?
| Advantage | Description |
|---|---|
| 🔥 Magnum ignition strength | Reliable with slow-burning powders and large cases |
| 🧷 Safe APS delivery system | Less handling, more consistency |
| 🎯 Excellent ignition uniformity | Trusted by precision and big game reloaders |
| 🧼 Clean, stable compound | Non-corrosive and reliable in any weather |
| ⚙️ Compatible with automation | Speeds up reloading process in progressive setups |




Reviews
There are no reviews yet.